Hyundai Grand i10 Nios
Price, Review, and Specification
Introducing the youthful and energetic 'The All-New GRAND i10 NIOS'. It's the new meaning of an ideal adjust between extravagant plan and cutting edge innovation, that carries shrewd simplicity to your life. Come and experience its amazing great looks, liberal solace and riveting execution that will clearly make you feel invigorated.
Bold is Beautiful
- Glossy Black Radiator Grille | Boomerang Shaped LED DRLs
- Projector Headlamps | Chrome Door Handles
- Shark Fin Antenna | R15 Diamond-cut Alloy Wheels
- Unique Gi10 Branding on C Pillar | Rear Chrome Garnish
- Roof Rails | Air Curtain | Sporty Rear Skid Plate | Body Coloured Bumpers
- Turn Indicators on Outside Mirrors| Projector Fog Lamps
Smart Technology for an urban go-getter
- Apple CarPlay | Android Auto | Voice Recognition
- Eco Coating Technology | 13.64 cm Digital Speedometer
- Steering mounted Audio & Bluetooth controls | USB Charger | i-Blue Smartphone Remote Application
Get Comfortable
- Rear AC Vents | Wide and Spacious Cabin | Wireless Phone Charger
- Cooled Glove Box | Driver’s Footrest | Tilt-Adjustable Steering
- Fully Automatic Temperature Control | Driver Seat Height Adjuster
- Adjustable Rear Seat Headrest | Passenger Vanity Mirror
Safe and Sure
- Speed Alert System | Front Seatbelt Pretensioner with load limiters
- Rear Defogger Impact Sensing Auto Door Unlock / Rear Defogger Impact Sensing Auto Door Unlock
- Headlamp Escort Function | ABS with EBD
- DUAL AIRBAGS with PRETENSIONERS | Rear Parking Sensors
- Rear Parking Camera with Display on 20.25 cm Screen | Emergency Stop Signal
- Driver Rear View Monitor | Electronic Brakeforce Distribution
Zestful Performance
1.2 Petrol Engine
Kappa Dual VTVT BS6
Max. Power 83ps/6,000rpm
1.2 Diesel Engine
U2 CRDi
Max. Power 75ps/4,000rpm
TECHNICAL SPECIFICATIONS
Items | 1.2 Kappa Dual VTVT Petrol | 1.2 U2 CRDi Diesel |
DIMENSIONS |
|
|
Overall Length (mm) | 3805 | |
Overall Width (mm) | 1680 | |
Overall Height (mm) | 1520 | |
Wheelbase (mm) | 2450 | |
Fuel Tank Capacity (l) | 37 | |
ENGINE |
|
|
Configuration | 4 Cyl, 16 Valves | 3 Cyl, 12 Valves |
Valvetrain Type | DOHC | DOHC |
Displacement (cc) | 1,197 | 1,186 |
Maximum Power (ps/rpm) | 83/6,000 | 75/4,000 |
Maximum Torque (kgm/rpm) | 11.6/4,000 | 19.4/1,750 - 2,250 |
TRANSMISSION |
|
|
Type | 5 Speed Manual / Smart Auto AMT | |
SUSPENSION |
|
|
Front | McPherson Strut | |
Rear | Coupled Torsion Beam Axle | |
Shock Absorber | Gas Type | |
BRAKES |
|
|
Front | Disc | |
Rear | Drum | |
TYRE |
|
|
Size | 165/70 R14 Steel (Era & Magna) | |
165/70 R14 Gun Metal Grey Alloy (Sportz MT & AMT) | ||
175/60 R15 Diamond Cut Alloy (Sportz Dual Tone & Asta) | ||
Spare Tyre | 165/70 R14 Steel | |
Type | Tubeless |
Body Colours
- Polar White, Typhoon Silver, Titan Grey, Fiery Red, Alpha Blue, and Aqua Teal
Dual Tone Options
- Black Interiors with Aqua Teal Inserts: Aqua Teal with Black Roof
- Black Interiors with Red Inserts: Polar White with Black Roof
Ex-showroom Price
Variant | Prices |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 Nios Era | 4,99,990 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 Nios Magna | 5,84,610 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 Nios Sportz | 6,38,350 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 Nios Sportz + Dual Tone | 6,68,350 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 Nios Asta | 7,13,950 |
1.2 Kappa Dual VTVT Petrol Automatic Grand i10 Nios Magna | 6,37,610 |
1.2 Kappa Dual VTVT Petrol Automatic Grand i10 Nios Sportz | 6,98,350 |
1.2 U2 CRDi Diesel 5-Speed Manual Grand i10 Nios Magna | 6,70,090 |
1.2 U2 CRDi Diesel Automatic Grand i10 Nios Sportz | 7,85,350 |
1.2 U2 CRDi Diesel 5-Speed Manual Grand i10 Nios Asta | 7,99,450 |
Also, read about Hyundai Venue with Blue Link Technology and More