The 2019 Hyundai Elite i20
Review and Specification
The consideration comes simply when you drive a work of art. The 2019 ELITE i20 is tastefully planned with premium insides and spunky looks that make it engaging.
Bold and Premium Styling
It's lively styling, striking looks, and a powerful back position ensure you're generally in the spotlight.
- Uniquely Designed Stylish Tail Lamps
- Front Air Curtains
- Projector Headlamps with LED DRL, Positioning and Cornering Lamps
- R16 Diamond-cut Alloy Wheels
- Auto-folding ORVM with Welcome Function
- Sporty Black C Pillar
- Front Fog Lamps
- Auto Headlamps
Human-connected Technology
Its 17.77 cm Touchscreen Infotainment System enables you to explore your way in style and notch to your preferred music, as you drive the 2019 ELITE i20..
- Arkamys Sound Mood
- Android Auto
- Apple CarPlay
- Navigation
- Video Playing Mode
- IPS Display for Wide Viewing Angle
- Voice Recognition
- Capacitive Touch
Stay Connected with your Hyundai
A dynamic better approach to remain associated with your vehicle, even from the solace of your home. Auto Link causes you to keep a beware of your vehicle wellbeing, screen driving example, oversee leaving, get street side help and book an administration demand for your Hyundai.
- Emergency Alert
- Driving Information
- Road Side Assistance
- Driving History
- Eco Driving
- Vehicle Health Report
Hi-Tech and Convenience Features
Prepare to be entranced at whatever point you venture inside the 2019 ELITE i20. Its well-selected insides and propelled highlights make your drive an encounter second to none.
- Wireless Phone Charger
- Eco Coating Technology
- Steering Adaptive Parking Guidelines
- Rear Armrest with Cup Holder
- Sliding Front Armrest
- Rear AC Vent
- Tilt and Telescopic Steering
- Hyundai iblue Smart Phone App for Audio Remote Control
- USB Charger
- Smart Key and Push Button Start/Stop
- Glove Box Cooling
Uncompromised Safety
Wellbeing to an unheard-of level with best in class highlights. It ensures you're secured out and about, consistently.
- Reverse Parking Camera with Sensors
- Impact Sensing Door Unlock & Speed Sensing Auto Door Lock (Standard)
- Auto Up/Down Power Window with Pinch Guard
- Smart Pedal, Clutch Lock and ISOFIX
- Anti-lock Braking System with EBD
Enhanced Powertrain
Prepare yourself for an elating drive, without fail. The 2019 ELITE i20 accompanies an improved powertrain and brags of unparalleled fuel efficiency.
1.2l Petrol Engine
Kappa Dual VTVT Technology
Max. Power 83ps/6,000rpm
1.4l Diesel Engine
U2 CRDi
Max. Power 90ps/4,000rpm
TECHNICAL SPECIFICATIONS
Items | 1.2 Kappa Dual VTVT Petrol | 1.4 U2 CRDi Diesel |
DIMENSIONS |
|
|
Overall Length (mm) | 3985 | |
Overall Width (mm) | 1734 | |
Overall Height (mm) | 1505 | |
Wheelbase (mm) | 2570 | |
Fuel Tank Capacity (l) | 40 | |
ENGINE |
|
|
Configuration | 4 Cyl, 16 Valves | 4 Cyl, 16 Valves |
Valvetrain Type | DOHC with Dual VTVT | DOHC |
Displacement (cc) | 1,197 | 1,396 |
Maximum Power (ps/rpm) | 83/6,000 | 90/4,000 |
Maximum Torque (kgm/rpm) | 11.7/4,000 | 22.4/1,500 - 2,750 |
TRANSMISSION |
|
|
Type | 5-speed Manual, CVT | 6-speed Manual |
SUSPENSION |
|
|
Front | McPherson Strut with Coil Spring | |
Rear | Coupled Torsion Beam Axle with Coil Spring | |
Shock Absorber | Gas Type | |
BRAKES |
|
|
Front | Disc | |
Rear | Drum | |
TYRE |
|
|
Size | 185/70 R14 Steel (Era, Magna+) | |
185/65 R15 Gun Metal Alloy (Sportz+MT & CVT) | ||
195/55 R16 Diamond-cut Alloy (Sportz+Dual Tone & Asta (O)) | ||
Spare Tyre | 185/70 R14 Steel (Era, Magna+, Sportz+MT & CVT) | |
185/65 R15 Steel (Sportz+Dual Tone & Asta (O)) | ||
Type | Tubeless |
KEY FEATURES
Variant | Era | Magna+ | Sportz+ | Asta(O) | |
ENGINE & TRIM PLAN | |||||
1.2 Kappa Petrol with Dual VTVT | MT | MT | MT & CVT | MT & CVT | |
1.4 U2 CRDi Diesel | MT | MT | MT | MT | |
Safety |
|
|
|
|
|
Airbag | Driver & Passenger | S | S | S | S |
Side & Curtain | - | - | - | S | |
Anti-lock braking system (ABS) | S | S | S | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S |
Rear Camera w/ Display on AVN | - | - | S | S | |
Front Fog Lamps | - | S | S | S | |
Automatic Headlamps | - | - | - | S | |
Central locking (Door & Tailgate) | S | S | S | S | |
Smart Pedal | S | S | S | S | |
Impact Sensing Auto Door unlock | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | |
Clutch lock | PL | PL | PL | S | |
Headlamp Escort Function | - | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | - |
Smart Key | - | - | - | S | |
Rear Defogger with Timer | - | - | S | S | |
Seat Belt Pretensioners - Driver & Passenger | S | S | S | S | |
ISOFIX | - | - | - | S | |
Height Adjustment Seat Belt - Driver & Passenger | - | - | - | S | |
Immobilizer | S | S | S | S | |
Dual Horn | S | S | S | S | |
EXTERIOR | |||||
Headlamps | Standard Halogen | S | S | S | - |
Projector Type | - | - | - | S | |
Cornering Lamps | - | - | - | S | |
Day Time Running Lamp | Near Fog Lamp | - | S | S | - |
Inside Headlamp unit | - | - | - | S | |
Front Grille | High Glossy Black | - | S | S | S |
Chrome Surround | - | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | |
C Pillar Black Finish | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | S^ | S | |
Dual Tone Rear Bumper | S | S | S | S | |
Waistline Moulding_ (Black) | - | - | - | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | |
Chrome Outside Door Handles | - | - | - | S | |
Full Wheel Covers | - | - | S | - | |
Roof Antenna | S | S | S | S | |
Alloy Wheels | R15 Gun Metal Finish | - | - | S | - |
R16 Diamond-cut | - | - | DT | S | |
INTERIOR | |||||
Interior Color | Dual Tone Beige &_Black | S | S | S | S |
Satin Red Pack | - | - | DT** | S | |
Orange Pack | - | - | DT** | - | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | |
Rear Parcel Tray |
| - | - | S | S |
Metal Finish | Inside Door Handles | S | S | S | S |
Parking Lever Tip | S | S | S | S | |
Leather Wrapped Gear Knob | - | - | - | S | |
Leather-wrapped Steering Wheel | - | - | - | S | |
Sunglass Holder | - | S | S | S | |
INSTRUMENT PANEL & CENTER FASCIA DISPLAY | |||||
Blue Interior Illumination | S | S | S | S | |
Dual Tripmeter | S | S | S | S | |
Tachometer | S | S | S | S | |
Digital Clock | S | S | S | S | |
Warning & Indicators | Gear Shift | S | S | S | S |
Low Fuel | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | |
Immobilizer | S | S | S | S | |
Driver Seatbelt Reminder | S | S | S | S | |
Advanced Supervision Display | Service Reminder | - | - | - | S |
Parking Sensor Display | - | - | - | S | |
Auto Unlock Function | - | - | - | S | |
IC Light Adjustment (Rheostat) |
| - | - | - | S |
SEATING | |||||
Front Seat Adjustable Headrest |
| S | S | S | S |
Height Adjustable Driver Seat |
| - | - | S | S |
Rear Seat Armrest with Cup Holder |
| - | - | - | S |
Rear seat Headrests | Integrated | S | S | S | - |
Adjustable | - | - | DT | S | |
Front center console with Storage & Armrest | Sliding Type Armrest | - | - | S | S |
Fixed Type Armrest | - | S | - | - | |
INFOTAINMENT & CONNECTIVITY | |||||
17.77cm Touch Screen with IPS Display Audio Video Navigation System | - | - | S | S | |
Smartphone Connectivity - Apple CarPlay, Android Auto & MirrorLink | - | - | S | S | |
Arkamys Sound | - | - | S | S | |
2-DIN Integrated Radio+MP3 Player | - | S | - | - | |
Front & Rear Speakers | - | S | S | S | |
Front & Rear Tweeters | - | Front Only | S | S | |
Aux & USB Ports | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | |
Voice Recognition* | - | - | S | S | |
AutoLink (Connected Car Technology) | - | - | - | S | |
i-Blue (Audio Remote Application) | - | S | S | S | |
COMFORT & CONVENIENCE | |||||
Push Button Start/Stop | - | - | - | S | |
Power Windows | Front | S | S | S | S |
Timelag | S | S | S | S | |
Rear | - | S | S | S | |
Switch Illumination Driver Side | S | S | S | S | |
Auto Up-Down (Driver only) | - | - | - | S | |
Pinch Guard (Driver only) | - | - | - | S | |
Air Conditioning | Manual | S | S | S | - |
Fully Automatic | - | - | - | S | |
Eco Coating | S | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Rear AC Vents | - | S | S | S | |
Glove box Cooling | - | S | S | S | |
Tilt & Telescopic Steering | - | - | S | S | |
Rear Wiper & Washer | - | - | - | S | |
Clutch Footrest | S | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | |
Power Outlet | Accessory Socket 12V | S | S | MT | - |
Front USB Charger (x1) | - | - | MT | - | |
Front USB Charger (x2) | - | - | CVT & DT | S | |
Wireless Charger | - | - | CVT & DT | S | |
Theatre Dimming Central Room Lamp | S | S | S | S | |
Front Map Lamp | - | S | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | |
Lane Change Indicator | S | S | S | S | |
Luggage Lamp | - | - | - | S | |
Outside Mirrors | Internally Adjustable | S | - | - | - |
| Electrically Adjustable | - | S | S | S |
| Electric folding + Auto folding | - | - | S | S |
| Welcome Function | - | - | - | S |
Battery Saver | S | S | S | S |
Body Colours
- Polar White, Typhoon Silver, Stardust, Fiery Red, Marina Blue and Passion Orange
Dual Tone Options
- Black Interiors with Red Inserts: Fiery Red with Black Roof and Polar White with Black Roof
- Black Interiors with Orange Inserts: Passion Orange with Black Roof
Ex-showroom Price
Variant | Prices |
1.2L Kappa Dual VTVT Petrol 5-Speed Manual i20 Era VTVT | 5,52,693 |
1.2L Kappa Dual VTVT Petrol 5-Speed Manual i20 Magna + | 6,27,950 |
1.2L Kappa Dual VTVT Petrol 5-Speed Manual i20 Sportz + | 7,14,693 |
1.2L Kappa Dual VTVT Petrol 5-Speed Manual i20 Sportz + Dual Tone | 7,44,693 |
1.2L Kappa Dual VTVT Petrol 5-Speed Manual i20 Asta (O) | 8,08,993 |
1.2L Kappa Dual VTVT Petrol Automatic i20 Sportz + CVT CVT | 8,22,493 |
1.2L Kappa Dual VTVT Petrol Automatic i20 Sportz + CVT | 8,24,693 |
1.2L Kappa Dual VTVT Petrol Automatic i20 Asta (O) CVT | 9,13,993 |
1.4L U2 CRDi Diesel 6-Speed Manual i20 ERA CRDi | 6,90,803 |
1.4L U2 CRDi Diesel 6-Speed Manual i20 Magna + CRDi | 7,63,803 |
1.4L U2 CRDi Diesel 6-Speed Manual i20 Sportz + CRDi | 8,39,103 |
1.4L U2 CRDi Diesel 6-Speed Manual i20 Sportz + CRDi Dual Tone | 8,69,103 |
1.4L U2 CRDi Diesel 6-Speed Manual i20 Asta (O) CRDi | 9,34,003 |
Related Products in Article..
- ERA
- Magna Era
- Sportz
- Sportz Special Edition
- Sportz (O)
- Asta
- Asta (O)
- ERA
- Magna Era
- Sportz
- Sportz Special Edition
- Sportz (O)
- Asta
- Asta (O)