HDM Global launched a new Nokia 5.2, Nokia 6.2 and Nokia 7.2 in IFA 2019:
HDM Global (Nokia mobile maker company) introduced three new smartphones; Nokia 5.2, Nokia 6.2 and Nokia 7.2 in IFA 2019 at Berlin. These smartphones are upgraded versions of Nokia 5.1, Nokia 6.1, and Nokia 7.1, which were launched in 2018. From all these smartphones, Nokia 5.2 and Nokia 6.2 are expected to launch on September ending and Nokia 7.2 may come in October 2019.
The latest news tells that Nokia 5.2 and Nokia 6.2 have arrived in the same design with a circular shape rear camera. As per rumor information, Nokia 5.2 will come with 3 GB of RAM and 32 GB internal storage and the Nokia 6.2 will come with 3/ 4 GB RAM and 32/ 64/ 128 GB internal storage. Comparing processor, Nokia 5.2 will power by Qualcomm Snapdragon 632 processor while Nokia 6.2 will be powered by Qualcomm Snapdragon 636 processor.
As per the report, Nokia 7.2 will feature 48 MP dual rear camera sensors. It will also design in a circular shape. It will come with 4/ 6 GB RAM and 64/ 128 GB internal storage and powered by snapdragon 660 processor.
Comparison of Nokia 5.2, Nokia 6.2 and Nokia 7.2 (expected):
Parameters | Nokia 5.2 (Un-official) | Nokia 6.2 (Official) | Nokia 7.2 (Official) |
Image | |||
Price | 13,999 | 3 GB: Rs. 16,000 4 GB: Rs. 20,000 | 4 GB: Rs. 24,000 6 GB: Rs. 28,000 |
General Specification | |||
Operating System | Android 9 Pie | Android 9 Pie | Android 9 Pie |
Processor | Qualcomm Snapdragon 632 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 660 |
SIM Type | Dual SIM | Mini Dual SIM | Nano Dual SIM |
Display size | 5.9 inch | 6.3 inch, FHD+ | 6.3 inch, FHD+ |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 | 2.5D Corning® Gorilla® Glass |
Storage Features | |||
RAM | 3 GB | 3/ 4 GB | 4/ 6 GB |
Internal Storage | 32 GB | 32/ 64/ 128 GB | 64/ 128 GB |
External Storage | Up to 128 GB | Up to 512 GB | Up to 512 GB |
Camera features | |||
Rear Camera | 16 + 8 MP | 16 + 5 + 8 MP | 48+ 5 + 8 MP |
Front Camera | 16 MP | 8 MP | 20 MP |
Other Details | |||
Battery | Non-removable 3500 mAh | Non-removable 3500 mAh | Non-removable 3500 mAh |
Available color | Black | Ceramic Black, Ice | Charcoal, Cyan Green, Ice |
Dimension | N/A | 159.92 x 75.15 x 8.25 mm | 159.92 x 75.15 x 8.25 mm |
Weight | N/A | 180 gm | 180 gm |
Sensors | Fingerprint Sensor Light sensor Proximity sensor Accelerometer | Ambient light + RGB sensor Proximity sensor Accelerometer E-compass Gyroscope | Ambient light sensor RGB sensor Proximity sensor Accelerometer E-compass Gyroscope |
Connectivity | USB Type-C Bluetooth® 5.0 GPS/AGPS, GLONASS, BDS, Galileo 3.5 mm headphone jack Qualcomm aptX audio FM radio 2 microphones | USB Type-C Bluetooth® 5.0 GPS/AGPS, GLONASS, BDS, Galileo 3.5 mm headphone jack Qualcomm aptX audio FM radio 2 microphones | USB Type-C Bluetooth® 5.0 GPS/AGPS, GLONASS, BDS, Galileo 3.5 mm headphone jack Qualcomm aptX audio FM radio 2 microphones with sound capture |
[ All Nokia Mobiles ]
Read also about LG Launched G8X ThinQ smartphone with Two-screen attachment in IFA 2019