Top 5 Best Smartphones for College Going Students in India 2017
India smartphone market is currently on steroids. In order to increase the boundaries of features and comfort of the consumers, every other week a brand new handset is been launched with its latest creations.
India is the country of youth. Most of the smartphone users are youngsters and college going students only. Giving the tough competition in the mid-range Android smartphone, every smartphone manufacturer in the market is trying to offer their best to every class. College students want all the specifications in increased manner but at the affordable price. They look for the specifications such as quad-core processors, turbocharging, high-end front and rear cameras, good connectivity, HD display, superior build quality, etc.
As we have a lot of options to choose a smartphone with all the features mentioned above, it will be really a difficult task to choose the best one from the lot. Here we have prepared a list of Top 5 Best Smartphones for College-Going Students in India 2017 fall under the affordable category.
Youngsters, as we know, look for the specifications only that are easy to compare with one to the other. So, without further ado, let’s jump to the phone list.
1) Lenovo K8 Note: Rs.13,999
Lenovo K8 Note Key-Specification Box
Operating System | Android v7.1.1 Nougat OS |
Processor | 2.3GHz Helio X23 10-core processor |
Battery | 4000mAH battery with 15W Turbo Charging |
Display Size | 13.97 (5.5-inch) Full HD IPS touchscreen with Gorilla Glass protection |
Display Resolution | 1920 x 1080 pixels |
RAM | 4 GB RAM |
ROM | 64 GB internal memory expandable up to 128 GB |
Rear Camera | 13 MP + 5MP dual back camera |
Front Camera | 13MP front camera with party flash |
Dimensions | 15.5 x 0.9 x 7.6 cm |
Weight | 180 gm |
Standby Battery Time | 378 Hours |
2) Motorola Moto G5 Plus: Rs.15,999
Motorola Moto G5 Plus Key-Specification Box
Operating System | Android v7.1.1 Nougat |
Processor | 2.0 GHz Snapdragon 625 octa-core processor |
Battery | 3,000 mAh lithium-ion battery with 15W Turbo Charging |
Display Size | 13.97 cms (5.5-inch) Full HD |
Display Resolution | 1080 x 1920 pixels |
RAM | 4 GB RAM |
ROM | 64 GB internal memory expandable up to 128GB |
Rear Camera | 13+13MP dual back camera |
Front Camera | 8MP front camera with flash |
Dimensions | 0.8 x 15.4 x 7.6 Centimeters |
Weight | 170 grams |
3) Nokia 6: Rs. 14999
Nokia 6 Key-Specification Box
Operating System | Android v7.1.1 Nougat OS |
Processor | 1.4 GHz Qualcomm Snapdragon 430 |
Battery | 3,000 mAh lithium-ion battery |
Display Size | 5.5” bright full-HD display |
Display Resolution | 1920 x 1080 pixels |
RAM | 3 GB RAM |
ROM | 32 GB internal memory, expandable up to 128 GB |
Rear Camera | 16 MP Rear Camera |
Front Camera | 8MP Front Camera |
Dimensions | 0.8 x 15.4 x 7.6 Centimeters |
Weight | 170 grams |
Standby Battery Time | 768 hrs (3G) |
4) Redmi Note 4: Rs.12,999
Redmi Note 4 Key-Specification Box
Operating System | Android Marshmallow 6.0.1 |
Processor | Qualcomm Snapdragon 625 64-bit Octa-Core 2GHz Processor |
Battery | 4100 mAh Li-Polymer Battery |
Display Size | 5.5 inch Full HD Display |
Display Resolution | 1920 x 1080 pixels |
RAM | 4 GB RAM |
ROM | 64 GB ROM, expandable up to 128 GB |
Rear Camera | 13 MP Rear Camera |
Front Camera | 5 MP Front Camera |
Dimensions (WxHxD) | 76 mm x 151 mm x 8.4 mm |
Weight | 165 g |
5) HTC Desire 10 Pro: Rs.18681
HTC Desire 10 Pro Key-Specification Box
Operating System | Android v6.0 Marshmallow |
Processor | 1.8 GHz 64-bit MediaTek Helio P10 octa-core processor |
Battery | 3000 mAH lithium-ion battery |
Display Size | 13.97 cm (5.5-inch) IPS Gorilla glass color protection |
Display Resolution | 1080 x 1920 pixels |
RAM | 4 GB RAM |
ROM | 64 GB internal memory expandable up to 2TB |
Rear Camera | 20 MP primary camera |
Front Camera | 13 MP front camera |
Dimensions | 15.7 x 0.8 x 7.6 cm |
Weight | 165 Grams |
Standby Battery Time | 480 hours on 3G |
We always welcome suggestion and tips. Anything you want to say on this article? Feel free to share your thoughts on Top 5 Best Smartphones for College Going Students in India 2017 in the Feedback/Review Box. For more updates, stay tuned with us.