Honda Car, Price, Deals, offers, specification, Discount, exchange offers
Car model | Deals |
Honda Amaze | Saving Up to Rs. 42000 Offers on All variant: if you exchange your old car: Extended Warranty for 4th & 5th Year worth Rs. 12000 & Additional discount on car exchange worth Rs. 30000 if you don't exchange your old car: Extended Warranty for 4th & 5th Year worth Rs. 12000 & Get Honda Care Maintenance Program for 3 Years worth Rs. 16000 Offers on Amaze Ace Edition VXMT/CVT: If you exchange your old car Additional discount on car exchange Rs. 30000 & if you don't exchange your old car Get Honda Care Maintenance Program For 3 Years for Rs. 16000 |
Honda Jazz | Saving up to Rs. 50000 Cash Discount up to Rs. 25000 & Additional discount on car exchange up to Rs. 25000 |
Honda WR-V | Exciting Offers up to Rs. 45000, Cash Discount Up to Rs. 25000 & Additional discount on car exchange up to Rs. 20000 |
Honda city | Exciting Offers up to Rs. 62000, Cash Discount Up to Rs. 32000 & Additional discount on car exchange up to Rs. 30000 |
Honda BR-V | Exciting Offers up to Rs. 110000, Cash Discount Up to Rs. 33500 & Additional discount on car exchange up to Rs. 50000, Get Accessories worth Rs. 26500 |
All New Honda Civic | Exciting Offers up to 250000 On Diesel models: Cash Discount Upto Rs. 250000 & Get Guaranteed Value BuybackOn Petrol models (VCVT): Cash Discount Upto Rs. 200000 On Petrol (VX CVT, ZX CVT): Cash Discount Upto Rs. 75000 & Additional Discount on Car Exchange worth Rs. 25000 Attractive Finance & Leasing options Buy Civic ZX MT Diesel Variants for Rs. 1162148 |
All New Honda CR-V | Benefit up to Rs. 500000 Offers on Diesel (1.6 4WD 9AT): Cash Discount up to Rs. 500000 & Guaranteed Value Buyback Offers on Diesel (1.6 2WD 9AT): Cash Discount up to Rs. 400000 & Guaranteed Value Buyback Attractive Finance & Leasing options The CR-V Diesel 1.6 AWD 9 AT variants Buyback Value is Rs. 17,04,041 |
GUARANTEED VALUE BUYBACK PROGRAM:
Back price of 52% at the end of 36 months at High Running Limit* of 75,000 Kilometres